Cardiff, United Kingdom
Server infrastructure for Healthcare Providers in Cardiff
Infrastructure for Healthcare Providers is a question of matching the machine to the application, then putting it near the people using it. For a large Healthcare business in Cardiff that is about 6 Cores, 96 GB of memory and 600 GB of storage on Dedicated Server.
- ✓ 5 infrastructure tiers
- ✓ Sized for your workload, not a plan name
- ✓ Same price in all 24 locations
Estimated from fibre distance, not measured from Cardiff. Your real figure depends on your connection and route, and lands inside this range.
Choose the infrastructure for your workload
Three sizes of business, each sized from an assumed traffic figure rather than a measured one. If you know your own numbers, tell us and the estimate changes with them.
Small Healthcare
1–10 people · ~5,000 visits a month
$113.60 USD USD
per month · VPS
- Single Core
- 10 GB RAM
- 80 GB storage
- Managed
About 0.4 requests a second at peak, holding roughly 5.6 GB of working data.
Configure this build →Medium Healthcare
11–50 people · ~50,000 visits a month
$255.55 USD USD
per month · VDS
- 2 Cores
- 24 GB RAM
- 200 GB storage
- Managed
About 4.1 requests a second at peak, holding roughly 16 GB of working data.
Configure this build →Large Healthcare Most likely here
51+ people · ~500,000 visits a month
$837.40 USD USD
per month · Dedicated Server
- 6 Cores
- 96 GB RAM
- 600 GB storage
- Managed
About 40.5 requests a second at peak, holding roughly 64 GB of working data.
Configure this build →These figures are assumptions stated out loud, not predictions about your business. Memory, cores and disk can all be raised on the same server later, usually within the hour, with no rebuild and no new IP address — so starting one size below the estimate is normally the cheaper mistake.
Which tiers suit Healthcare Providers
Including the ones that do not, and why — that is usually the more useful half.
| Infrastructure | Verdict | Why |
|---|---|---|
| Shared Hosting Managed space on a shared server | Not this one | Shared hosting gives you no control over where data sits or who else is on the machine, which regulated records cannot accept. |
| VPS Flexible virtual infrastructure with full root access | Workable | Workable for a small practice, with the caveat that you own the patching and audit trail unless you add management. |
| VDS Virtual server with resources pinned to you alone | Recommended | Isolated, pinned resources in a data centre you choose, which is usually what a data-residency obligation actually requires. |
| Dedicated Server An entire physical server, configured to your specification | Recommended | A single-tenant physical machine is the clearest answer to "who else can reach this data" — nobody. |
| Bare Metal Physical compute for sustained, demanding workloads | Workable | For larger estates running several regulated systems on hardware you control end to end. |
Healthcare Providers workloads you can host
- Patient records
- Practice management
- Appointment scheduling
- Patient portal
- Medical billing
- Imaging storage
Healthcare in Cardiff, business by business
These are not the same workload. Sized at the large band, here is what each one actually needs.
| Business | Build | Tier | What decides it |
|---|---|---|---|
| Hospitals | 28 vCPU · 448 GB · 4000 GB | Bare Metal | Imaging dominates everything: a single CT study is hundreds of megabytes and none of it may ever be deleted. |
| Clinics | 6 vCPU · 96 GB · 600 GB | Dedicated Server | Clinic load follows surgery hours exactly — busy from opening, quiet overnight, and the records must be there... |
| Dental Clinics | 6 vCPU · 96 GB · 3000 GB | Dedicated Server | Dental imaging accumulates per patient per visit, so a long-established practice holds far more data than its... |
| Veterinary Clinics | 4 vCPU · 64 GB · 1500 GB | VDS | One owner, several animals, and a reminder schedule per species — the record model is more tangled than it loo... |
| Diagnostic Laboratories | 16 vCPU · 196 GB · 4000 GB | Dedicated Server | Analysers submit results around the clock, and a sample that loses its chain of custody is a test that has to... |
| Pharmacies | 4 vCPU · 64 GB · 600 GB | VDS | The controlled-drugs register is an auditable legal record, which makes retention and integrity the design con... |
| Medical Practices | 6 vCPU · 96 GB · 1000 GB | Dedicated Server | Referrals and letters mean documents rather than rows, and they have to be produced on demand years later. |
| Physiotherapy Clinics | 4 vCPU · 48 GB · 2000 GB | VDS | Programmes are delivered as video to patients at home, which turns a records system into a small media service... |
| Mental Health Practices | 4 vCPU · 48 GB · 600 GB | VDS | Notes here are unusually sensitive and video sessions are real-time — confidentiality and latency at the same... |
| Medical Billing Companies | 16 vCPU · 196 GB · 800 GB | Dedicated Server | Claim batches go out and remittances come back in bulk, so the load is scheduled rather than interactive. |
| Healthcare Software | 16 vCPU · 196 GB · 2000 GB | Dedicated Server | Selling to clinicians means carrying their obligations too: audit logging is a feature, not a debugging aid. |
| Telemedicine | 4 vCPU · 32 GB · 3000 GB | VDS | Real-time video is judged on jitter rather than throughput, and a dropped consultation is a missed appointment... |
Where your server runs
All 24 locations cost the same, so pick whichever sits closest to the people who will actually use the server.
Cardiff is closest to London. Every marker costs the same per month.
Show all 24 locations and distances from Cardiff ▾
| Location | Distance | Est. round trip |
|---|---|---|
| Europe, Middle East & Africa · 8 locations | ||
| London, United Kingdom | 131 miles | 3–6 ms |
| Amsterdam, The Netherlands | 350 miles | 8–17 ms |
| Frankfurt, Germany | 526 miles | 13–25 ms |
| Milan, Italy | 701 miles | 17–34 ms |
| Madrid, Spain | 765 miles | 18–37 ms |
| Stockholm, Sweden | 988 miles | 24–48 ms |
| Bucharest, Romania | 1,428 miles | 34–69 ms |
| Tel Aviv, Israel | 2,331 miles | 56–113 ms |
| Americas · 9 locations | ||
| New York, United States | 3,336 miles | 81–161 ms |
| Toronto, Canada | 3,430 miles | 83–166 ms |
| Chicago, United States | 3,831 miles | 92–185 ms |
| Atlanta, United States | 4,082 miles | 99–197 ms |
| Miami, United States | 4,299 miles | 104–208 ms |
| Dallas, United States | 4,630 miles | 112–224 ms |
| Seattle, United States | 4,704 miles | 114–227 ms |
| Santa Clara, United States | 5,274 miles | 127–255 ms |
| Los Angeles, United States | 5,342 miles | 129–258 ms |
| Asia-Pacific · 7 locations | ||
| Delhi NCR, India | 4,311 miles | 104–208 ms |
| Mumbai, India | 4,600 miles | 111–222 ms |
| Kolkata, India | 5,075 miles | 123–245 ms |
| Tokyo, Japan | 6,008 miles | 145–290 ms |
| Hong Kong, China | 6,090 miles | 147–294 ms |
| Singapore | 6,869 miles | 166–332 ms |
| Sydney, Australia | 10,673 miles | 258–515 ms |
Distances are from Cardiff. Round trips are estimated from fibre distance, not measured — the figure your users see depends on where they are.
Healthcare Providers in Cardiff
We work with businesses across the City Centre, Cardiff Bay, Cathays, Pontcanna and Roath. Cardiff is Wales’ capital and largest market, where local SEO drives enquiries.
The closest of our 24 data centres to Cardiff is London, about 131 miles away. Round-trip time is set by physical distance more than by anything else, so the nearest site is usually the right one.
Cardiff has a population of about 372,089, which is why the large build above is the one most likely to fit a Healthcare business here — though the other two are a click away if it does not. Local time is Europe/London, so routine maintenance and backups are scheduled against your overnight rather than ours.
Data stays in the jurisdiction you choose, which matters if you are working to the UK GDPR and the Data Protection Act 2018. Pricing is quoted in GBP, and the figure is the same wherever the machine physically sits.
Network reach from Cardiff
Estimated from fibre distance rather than measured, and stated as a range. Your own access network decides the rest.
| Data centre | Distance from Cardiff | Estimated round trip |
|---|---|---|
| Londonemea | 131 miles | 3–6 ms |
| Amsterdamemea | 350 miles | 8–17 ms |
| Frankfurtemea | 526 miles | 13–25 ms |
every one of our 24 locations costs the same — so the only thing worth optimising is which of them your users are closest to. At the large size assumed above, that is roughly 1,400,000 requests a day crossing that link.
Healthcare Providers hosting in Cardiff — FAQs
What size server does a Healthcare business in Cardiff, Wales need?
Where would the server for my Cardiff, Wales business actually run?
Is a VPS enough for Healthcare Providers, or do we need a dedicated server?
Can you host patient records for us?
Can we start smaller and grow?
Other industries in Cardiff
Same city, different workload.
Healthcare Providers hosting nearby
The same workload, in the nearest cities.